List of Registered Participants
| Surname | Name | Institute | City | Country |
|---|---|---|---|---|
| Adamuščín | Cyril | IP SAS | Bratislava | Slovakia |
| Adolph | Christoph | University of Erlangen Nuremberg | Erlangen | Germany |
| Afanasiev | Sergey | JINR | Dubna | Russia |
| Bakulev | Alexander | JINR | Dubna | Russia |
| Bartoš | Erik | IP SAS | Bratislava | Slovakia |
| Beshtoev | Khamidbi | JINR | Dubna | Russia |
| Bondarenko | Serge | JINR | Dubna | Russia |
| Bopp | Fritz | University of Siegen | Siegen | Germany |
| Cisek | Anna | Institute of Nuclear Physics PAN | Cracow | Poland |
| Dorokhov | Alexander | JINR | Dubna | Russia |
| Dubnička | Stanislav | IP SAS | Bratislava | Slovakia |
| Dubničková | Anna | Dept. of Theoretical Physics, Comenius University | Bratislava | Slovakia |
| Filip | Peter | IP SAS | Bratislava | Slovakia |
| Goloskokov | Sergey | JINR | Dubna | Russia |
| Gurchin | Yury | JINR | Dubna | Russia |
| Hnatič | Michal | University P. J. Šafárik | Košice | Slovakia |
| Hoffman | Julia | Southern Methodist University | Dallas | USA |
| Ivanov | Alexey | St. Petersburs State Polytechnic University | St. Petersburg | Russia |
| Kampf | Karol | Lund University | Lund | Sweden |
| Khoze | Valeri | IPPP, Dept. of Physics, University of Durham | Durham | UK |
| Kim | Victor | PNPI | Gatchina | Russia |
| Klopot | Yaroslav | JINR | Dubna | Russia |
| Kolesár | Marián | IPNP Charles University | Prague | Czech Republic |
| Kroll | Peter | Universität Wuppertal | Wuppertal | Germany |
| Kubarovsky | Valery | Jefferson Lab | Newport News | USA |
| Kuraev | Eduard | JINR | Dubna | Russia |
| Lebiediowicz | Piotr | Institute of Nuclear Physics PAN | Cracow | Poland |
| Lipatov | Lev | PNPI | Gatchina | Russia |
| Liptaj | Andrej | IP SAS | Bratislava | Slovakia |
| Luszczak | Marta | University of Rzeszów | Rzeszów | Poland |
| Lykasov | Gennady | JINR | Dubna | Russia |
| Malakhov | Alexander | JINR | Dubna | Russia |
| Melkumov | Georgy | JINR | Dubna | Russia |
| Mikhailov | Sergey | JINR | Dubna | Russia |
| Mirjalili | Abolfazl | Yazd Uninversity | Yazd | Iran |
| Morreale | Astrid | CEA Saclay | Gif-sur-Yvette | France |
| Nagy | Miroslav | JINR | Dubna | Russia |
| Oreshkin | Vadim | PNPI | Gatchina | Russia |
| Pancheri | Giulia | INFN Frascati | Frascati | Italy |
| Peshekhonov | Dmitry | JINR | Dubna | Russia |
| Pimikov | Alexandr | JINR | Dubna | Russia |
| Piyadin | Semen | JINR | Dubna | Russia |
| Radzhabov | Andrey | Inst. for System Dynamics and Control Theory | Irkutsk | Russia |
| Rogachevskiy | Oleg | JINR | Dubna | Russia |
| Rossiyskaya | Natalia | JINR | Dubna | Russia |
| Saidullaeva | Gozyal | JINR/Al-Farabi Kazak National University | Dubna, Almaty | Russia, Kazakhstan |
| Savin | Igor | JINR | Dubna | Russia |
| Schäfer | Wolfgang | Institute of Nuclear Physics PAN | Cracow | Poland |
| Schegelsky | Valery | PNPI | Gatchina | Russia |
| Sfyrla | Anna | CERN | Geneva | Switzerland |
| Smejkal | Jaroslav | IEAP, Czech Technical University | Prague | Czech Republic |
| Sumida | Toshi | CERN | Geneva | Switzerland |
| Szczurek | Antoni | Rzeszów University | Rzeszów | Poland |
| Teryaev | Oleg | JINR | Dubna | Russia |
| Tokarev | Mikhail | JINR | Dubna | Russia |
| Valkárová | Alice | IPNP Charles University | Prague | Czech Republic |
| Vasiliev | Taras | JINR | Dubna | Russia |
| Veli Veliev | Elşen | Kocaeli University | Kocaeli | Turkey |
| Venditti | Stefano | University of Pisa | Pisa | Italy |
| Viti | Michele | DESY | Hamburg | Germany |
| Watts | Daniel | University of Edinburgh | Edinburgh | United Kingdom |
| Zallo | Adriano | LNF | Frascati | Italy |
| Zarubin | Pavel | JINR | Dubna | Russia |
| Zarubina | Irina | JINR | Dubna | Russia |
| Zdráhal | Martin | IPNP Charles University | Prague | Czech Republic |
| Žlebčík | Radek | IPNP Charles University | Prague | Czech Republic |
Current number of participants: 66
